AIIA SURVEY OF SALARIES & REMUNERATION PACKAGING MARCH 2010
REMUNERATION DATA                 THIS IS A SAMPLE TABLE
Position Title: Inside Sales Representative
Position Code: 1490 Sample Size: 203
Career Level: 3 No. of Organisations: 22
 
 
 
OO0Percentiles
Remuneration Component % Rec Average % of TFR 25th 50th 62.5th 75th
TOTAL REMUNERATION COST (TRC) 100% 134349 119% 116315 138430 146029 152473
Superannuation on Variable Pay 79% 2187 2% 1260 2232 2475 2708
Bonus 6% 7075 6% 2864 5427 6438 7188
Target Incentive 25% 12645 11% 8839 11742 14010 15000
Target Commission 52% 30584 27% 24295 27546 30092 35968
TOTAL FIXED REMUNERATION (TFR) 100% 113200 100% 94010 113051 121729 130625
Fringe Benefits Tax 22% 4748 4% 2002 2898 2898 6095
Company Superannuation 100% 9417 8% 7802 9409 10049 11169
Items Subject To Full FBT
Health Insurance 15% 2454 2% 2304 2871 2871 2871
Car Parking (Packaged) 1% 2679 2%        
Other FBT-able Benefits 12% 1265 1% 420 420 420 710
Items Subject To Concessional FBT
Company Car/Novated Lease 6% 13963 12% 10191 14700 15721 17594
Items Not Subject To FBT
Annual Leave Loading 5% 1333 1% 969 1386 1623 1680
Car Allowance* 27% 11968 11% 10000 12000 12000 15750
Other Non FBT-able Benefits* 8% 1605 1% 947 1100 1374 1406
Other Cash* 2% 3675 3%   3650    
NOMINAL BASE SALARY (NBS)* 100% 97903 86% 82477 96137 103236 111733
Salary Sacrifice Superannuation* 10% 9645 9% 4489 6528 7371 10000
TAXABLE BASE SALARY (TBS)* 100% 96906 86% 81644 96000 102935 111523
Overtime 0% 2667 2%        
Shift/Standby Allowance*              
Long Term Incentive 1% 13329 12%        
*All superannuation on these items is included in the "Company Superannuation" line of the table above.