| 1. | Accenture Australia Limited |
| 2. | AIPEX Pty Ltd |
| 3. | Ajilon Consulting |
| 4. | Apple Pty Limited |
| 5. | ASG Group Ltd |
| 6. | Aurion Corporation Pty Ltd |
| 7. | Avanade Australia Pty Limited |
| 8. | Callista Software Services Pty Ltd * |
| 9. | Canon Australia |
| 10. | Canon Information Systems Research Australia Pty Ltd |
| 11. | Cargo Wise |
| 12. | CGI |
| 13. | Check Point Software Technologies (Aust) Pty Ltd |
| 14. | CITEC |
| 15. | Citrix Systems Asia Pacific Pty Ltd |
| 16. | Civica Pty Ltd |
| 17. | Compass Management Consulting |
| 18. | CSC Australia Pty Ltd |
| 19. | CSG Services # |
| 20. | Curam Software Ltd |
| 21. | Data#3 |
| 22. | Dell Australia Pty Limited |
| 23. | Eden Technology Pty Limited |
| 24. | EMC Global Holdings Company, Australia |
| 25. | Empired Limited |
| 26. | Empower Masterpay Pty Ltd |
| 27. | Epson Australia Pty Limited |
| 28. | Ericsson Australia Pty Limited |
| 29. | Esri Australia |
| 30. | Fuji Xerox (Australia) Pty Limited |
| 31. | Fujitsu Australia Limited |
| 32. | Gartner |
| 33. | GOOGLE Inc. |
| 34. | Hewlett-Packard Australia Pty Ltd |
| 35. | Hitachi Data Systems Australia Pty Limited |
| 36. | IBM Australia Pty Ltd |
| 37. | Infosys Australia |
| 38. | InTACT |
| 39. | Intergraph Corporation Pty Limited |
| 40. | Intersect Australia Limited # |
| 41. | iSoft Australia Pty Ltd # |
| 42. | Logica Pty Limited |
| 43. | Microsoft Pty Limited |
| 44. | Mincom Pty Ltd # |
| 45. | MXL Consolidated Pty Ltd |
| 46. | NICTA (National ICT Australia) |
| 47. | Oakton Ltd |
| 48. | Objective Corporation Ltd # |
| 49. | OMX Pty Ltd # |
| 50. | Pitney Bowes Software Pty Ltd |
| 51. | Red Hat Asia Pacific # |
| 52. | Sandstone Technology |
| 53. | SAP Australia Pty Limited |
| 54. | SAS Institute Australia Pty Limited |
| 55. | SingTel Optus Pty Ltd |
| 56. | SMS Management & Technology |
| 57. | Sun Microsystems Australia Pty Limited |
| 58. | Symantec Corporation |
| 59. | Syntegra (Australia) Pty Ltd |
| 60. | TCS Financial Solutions Australia Pty Ltd |
| 61. | Technology One Limited |
| 62. | Telstra Corporation Limited |
| 63. | Toshiba (Australia) Pty Limited |
| 64. | Unico Computer Systems Pty Ltd |
| 65. | Unisys Australia Pty Limited |
| 66. | UXC Getronics Australia Pty Ltd |
| 67. | VaST Systems Technology Pty Ltd |
| 68. | Verizon Business |
| |
| * New participants for this cycle |
| # Participants for next cycle |
| |